Timetable – Updated 10th August 2025
Technical Meeting: Sunday 21st September 2025 – 20:00 – Double Tree by Hilton
Opening Ceremony: Monday 22 September 2025 – 13:00 – Double Tree by Hilton (Venue)
Day | Weigh In Time | Classes | Start | End | Lifters | |
Sunday 21.09.2025 | Technical Meeting | 20:00 | ||||
Classic Bench Press | ||||||
Monday 22.09.2025 | 08:00 – 09:30 | Women | M4 all | 10:00 | 11:30 | 6 |
Women | M3 all | 12 | ||||
Opening Ceremony | 12:00 | |||||
11:00 – 12:30 | Men | M4 all | 13:00 | 15:00 | 10 | |
Men | M3 all | 19 | ||||
13:30 – 15:00 | Men | M2 59 – 83 kg | 15:30 | 18:00 | 17 | |
Men | M2 93 – 105 kg | 13 | ||||
Men | M2 120 – 120+ kg | 8 | ||||
16:30 – 18:30 | Women | M2 47 – 69 kg | 18:30 | 20:00 | 14 | |
Women | M2 76 – 84+ kg | 13 | ||||
Tuesday 23.09.2025 | 08:00 – 09:30 | Women | M1 47 – 63 kg | 10:00 | 12:00 | 11 |
Women | M1 69 – 84+ kg | 18 | ||||
10:30 – 12:00 | Men | M1 59 – 93 kg | 12:30 | 14:30 | 16 | |
Men | M1 105 – 120+ | 14 | ||||
13:00 – 14:30 | Women | Sub Jun 43 – 57 kg | 15:00 | 18:45 | 10 | |
Women | Sub Jun 63 – 84+ kg | 14 | ||||
15:30 – 17:00 | Men | Sub Jun 53 – 66 kg | 17:30 | 20:15 | 15 | |
Men | Sub Jun 74 – 83 kg | 14 | ||||
Men | Sub Jun 93 – 120+ kg | 16 | ||||
Wednesday 24.09.2025 | 08:00 – 09:30 | Women | Jun 43 – 57 kg | 10:00 | 12:30 | 13 |
Women | Jun 63 – 69 kg | 12 | ||||
Women | Jun 76 – 84+ kg | 12 | ||||
11:00 – 12:30 | Men | Jun 53 – 66 kg | 13:00 | 15:00 | 9 | |
Men | Jun 74 kg | 13 | ||||
Men | Jun 83 kg | 11 | ||||
13:30 – 15:00 | Men | Jun 93 – 105 kg | 15:30 | 17:30 | 15 | |
Men | Jun 120 – 120+ kg | 12 | ||||
16:00 – 17:30 | Women |
Open 47 – 52 kg and SOI all |
18:00 | 20:00 | 13 | |
Women | Open 57 – 63 kg | 15 | ||||
Thursday 25.09.2025 | 08:00 – 09:30 | Men |
Open 59 – 74 kg and SOI all |
10:00 | 12:00 | 13 |
Men | Open 83 – 93 kg | 19 | ||||
10:30 – 12:00 | Women | Open 69 – 76 kg | 12:30 | 14:15 | 14 | |
Women | Open 84 – 84+ kg | 10 | ||||
13:30 – 15:00 | Men | Open 105 kg | 15:00 | 17:00 | 11 | |
Men | Open 120 – 120+ kg | 19 | ||||
Banquet | 20:00 | |||||
Equipped Bench Press | ||||||
Friday 26.09.2025 | 09:00 – 10:30 | Men |
M4 all and M3 59 – 83 kg |
11:00 | 12:30 | 11 |
Men | M3 93 – 120+ kg | 10 | ||||
11:00 – 12:30 | Women | M4 and M3 all and M2 47 – 57 kg | 13:00 | 15:30 | 13 | |
Women | M2 63 – 84+ kg | 13 | ||||
Women | M1 all | 10 | ||||
14:00 – 15:30 | Men | M2 59 – 93 kg | 16:00 | 18:00 | 14 | |
Men | M2 105 – 120+ kg | 15 | ||||
16:30 – 18:00 | Men | M1 59 – 93 kg | 18:30 | 20:00 | 10 | |
Men | M1 105 – 120+ kg | 11 | ||||
Saturday 27.09.2025 | 09:00 – 10:30 | Men | Sub Jun 53 – 74 kg | 11:00 | 12:30 | 8 |
Men | Sub Jun 83 – 120+ kg | 8 | ||||
11:00 – 12:30 | Women | Sub Jun 47 – 63 kg | 13:00 | 14:30 | 10 | |
Women | Sub Jun 69 – 84+ kg | 8 | ||||
13:00 – 14:30 | Men | Jun 59 – 93 kg | 15:00 | 17:00 | 14 | |
Men | Jun 105 – 120+ kg | 14 | ||||
15:30 – 17:00 | Women | Jun 43 – 63 kg | 17:30 | 19:00 | 11 | |
Women | Jun 69 – 84+ kg | 10 | ||||
Sunday 28.09.2025 | 08:00 – 09:30 | Women | Open 47 – 57 kg and SOI all | 10:00 | 12:30 | 13 |
Women | Open 63 – 69 kg | 14 | ||||
Women | Open 76 – 84+ kg | 14 | ||||
11:00 – 12:30 | Men |
Open 59 – 74 kg and SOI all |
13:00 | 15:00 | 12 | |
Men | Open 83 – 93 kg | 14 | ||||
13:30 – 15:00 | Men | Open 105 kg | 15:30 | 17:15 | 8 | |
Men | Open 120 – 120+ kg | 14 | ||||
Banquet | 20:00 |